Compare › Elastic Email Marketing pricing
Email Marketing · Verified pricing
Elastic Email Marketing pricing
All Elastic Email Marketing plans with their limits and prices, read from the official pricing page and last verified on Oct 12, 2026.
Compare it with other services →
What Elastic Email Marketing costs at common list sizes
| Contacts | Emails/mo | Cheapest fitting plan | Monthly | Billed yearly |
| 1,000 |
5,000 |
Starter |
$29.00 |
$29.00/mo |
| 5,000 |
25,000 |
Starter |
$59.00 |
$59.00/mo |
| 10,000 |
50,000 |
Starter |
$89.00 |
$89.00/mo |
| 25,000 |
125,000 |
Starter |
$219.00 |
$219.00/mo |
| 50,000 |
250,000 |
Starter |
$319.00 |
$319.00/mo |
USD unless the provider only prices in another currency; no add-ons. Use the calculator for your exact numbers and features.
Plans
Free
Free plan · monthly billing
- Contacts
- up to 1,000
- Emails
- 3,000/mo
- Daily limit
- 100
- Users
- Not documented
- Price
- from $0.00/mo
- Email campaigns
- Drag-and-drop editor
- HTML email editor
- Email templates
- Landing pages
- Signup forms
- Popups
- Segmentation
- A/B testing
- Scheduling
- Send-time optimization
- Dynamic content
- Campaign reports
- Open tracking
Up to 100 emails per day.
Starter
Paid plan · monthly billing
- Contacts
- up to 1,000,000
- Emails
- By tier
- Users
- Not documented
- Price
- from $29.00/mo
- Email campaigns
- Drag-and-drop editor
- HTML email editor
- Email templates
- Landing pages
- Signup forms
- Popups
- Segmentation
- A/B testing
- Scheduling
- Send-time optimization
- Dynamic content
- Campaign reports
- Open tracking
Emails per month: 15× contacts.
Pro
Paid plan · monthly billing
- Contacts
- up to 1,000,000
- Emails
- By tier
- Users
- Not documented
- Price
- from $49.00/mo
- Email campaigns
- Drag-and-drop editor
- HTML email editor
- Email templates
- Landing pages
- Signup forms
- Popups
- Segmentation
- A/B testing
- Scheduling
- Send-time optimization
- Dynamic content
- Campaign reports
- Open tracking
Emails per month: 15× contacts.
Starter price tiers
| Contacts | Emails/mo | Monthly | Yearly (per month) |
| up to 2,500 | 37,500 |
$29.00 | — |
| up to 5,000 | 75,000 |
$59.00 | — |
| up to 10,000 | 150,000 |
$89.00 | — |
| up to 15,000 | 225,000 |
$129.00 | — |
| up to 20,000 | 300,000 |
$159.00 | — |
| up to 30,000 | 450,000 |
$219.00 | — |
| up to 40,000 | 600,000 |
$269.00 | — |
| up to 50,000 | 750,000 |
$319.00 | — |
| up to 75,000 | 1,125,000 |
$449.00 | — |
| up to 100,000 | 1,500,000 |
$549.00 | — |
| up to 150,000 | 2,250,000 |
$750.00 | — |
| up to 200,000 | 3,000,000 |
$900.00 | — |
| up to 300,000 | 4,500,000 |
$1,200.00 | — |
| up to 400,000 | 6,000,000 |
$1,400.00 | — |
| up to 550,000 | 8,250,000 |
$1,650.00 | — |
| up to 750,000 | 11,250,000 |
$1,875.00 | — |
| up to 1,000,000 | 15,000,000 |
$2,200.00 | — |
Pro price tiers
| Contacts | Emails/mo | Monthly | Yearly (per month) |
| up to 2,500 | 37,500 |
$49.00 | — |
| up to 5,000 | 75,000 |
$79.00 | — |
| up to 10,000 | 150,000 |
$119.00 | — |
| up to 15,000 | 225,000 |
$169.00 | — |
| up to 20,000 | 300,000 |
$209.00 | — |
| up to 30,000 | 450,000 |
$289.00 | — |
| up to 40,000 | 600,000 |
$349.00 | — |
| up to 50,000 | 750,000 |
$399.00 | — |
| up to 75,000 | 1,125,000 |
$569.00 | — |
| up to 100,000 | 1,500,000 |
$699.00 | — |
| up to 150,000 | 2,250,000 |
$950.00 | — |
| up to 200,000 | 3,000,000 |
$1,125.00 | — |
| up to 300,000 | 4,500,000 |
$1,500.00 | — |
| up to 400,000 | 6,000,000 |
$1,750.00 | — |
| up to 550,000 | 8,250,000 |
$2,050.00 | — |
| up to 750,000 | 11,250,000 |
$2,350.00 | — |
| up to 1,000,000 | 15,000,000 |
$2,750.00 | — |
Sources and verification