Resend Marketing
3 plans · full pricing · official page ↗
- Free: up to 1,000 contacts, unlimited emails
- Pro marketing: up to 150,000 contacts, unlimited emails
- Enterprise: custom, unlimited emails
What Resend and Amazon SES cost for the same list and sending volume, using the prices on their official pricing pages (verified Oct 12, 2026 and Oct 12, 2026).
| Contacts | Emails/mo | Resend | Amazon SES |
|---|---|---|---|
| 1,000 | 5,000 | $0.00 Free | $0.50 À la carte |
| 5,000 | 25,000 | $40.00 Pro marketing | $2.50 À la carte |
| 10,000 | 50,000 | $80.00 Pro marketing | $5.00 À la carte |
| 25,000 | 125,000 | $180.00 Pro marketing | $12.50 À la carte |
| 50,000 | 250,000 | $250.00 Pro marketing | $25.00 À la carte |
Monthly billing, USD, no add-ons. Run the calculator with your own numbers and required features to compare all providers at once.
| Feature | Resend Pro marketing | Amazon SES À la carte |
|---|---|---|
| Email campaigns | ✓ | — |
| Basic automations | ✓ | — |
| Segmentation | ✓ | Not documented |
| Open tracking | ✓ | Not documented |
| Click tracking | ✓ | Not documented |
| REST API | ✓ | ✓ |
| Webhooks | ✓ | Not documented |
| SPF/DKIM authentication | ✓ | ✓ |
| Custom sending domain | ✓ | ✓ |
| Campaign reports | ✓ | Not documented |
| Dedicated IP availability | Not documented | Not documented |
| SSO | — | Not documented |
| Transactional emails | Not documented | ✓ |
| SMTP relay | Not documented | ✓ |
| SDK support | Not documented | ✓ |
| Drag-and-drop editor | Not documented | — |
"Not documented" means the official pricing page doesn't say — it may still exist.
Every number on this page comes from the same verified pricing data as the price calculator; see the methodology. Mailerflow publishes this comparison and is ranked by the same rules as everyone else.